High quality image with 8MP, 1/1.8″CMOS sensor
8MP (3840*2160)@ 30(Intelligent off)/25fps; 5.3MP (3072*1728)@ 30/25fps; 3.6MP (2560*1440) @30/25fps; 2MP (1920*1080) @30/25fps; 720P (1280*720), Max 30/25fps
Ultra 265, H.265, H.264, MJPEG
Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
Intelligent
Intelligent People Flow Counting and Crowd Density Monitoring
Colorhunter technology ensures 24-hour full-color images
120dB true WDR technology enables clear image in strong light scene
Support 9:16 corridor Mode
Alarm:1 in/1 out, Audio: 1 in/1 out
Supports 512 G micro SD card
IK10 vandal resistant
IP67 protection
Support PoE power supply
Specifications
Camera | Description |
Max Resolution | 8MP |
Sensor | 1/1.8″ CMOS |
Min. Illumination | Colour: 0.0005 lux (F1.0, AGC ON) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
S/N | >56dB |
WDR | 120dB |
Lens | Description |
Focal Length | IPC2228SE-DF40K-WL-I0:4.0 mm
IPC2228SE-DF60K-WL-I0:6.0 mm |
Iris Type | Fixed |
Iris | F1.0 |
Field of View (H) | IPC2228SE-DF40K-WL-I0:94.3°
IPC2228SE-DF60K-WL-I0:57.3° |
Field of View (V) | IPC2228SE-DF40K-WL-I0:49.7°
IPC2228SE-DF60K-WL-I0:30.2° |
Field of View (D) | IPC2228SE-DF40K-WL-I0:115.9°
IPC2228SE-DF60K-WL-I0:70.5° |
DORI | Description |
DORI Distance(Lens) | IPC2228SE-DF40K-WL-I0:4.0mm
IPC2228SE-DF60K-WL-I0:6.0mm |
DORI Distance(Detect) | IPC2228SE-DF40K-WL-I0:90.0m(295.3ft) |
IPC2228SE-DF60K-WL-I0:135.0m(442.9ft) | |
DORI Distance(Observe) | IPC2228SE-DF40K-WL-I0:36.0m(118.1ft)
IPC2228SE-DF60K-WL-I0:54.0m(177.2ft) |
DORI Distance(Recognize) | IPC2228SE-DF40K-WL-I0:18.0m(59.1ft)
IPC2228SE-DF60K-WL-I0:27.0m(88.6ft) |
DORI Distance(Identify) | IPC2228SE-DF40K-WL-I0:9.0m(29.5ft)
IPC2228SE-DF60K-WL-I0:13.5m(44.3ft) |
Illuminator | Description |
Supplemental Light | Warm Light |
Illumination Distance(Warm Light
) |
30 m (98.4 ft) |
Light On/Off Control | Auto/Manual |
Video | Description |
Video Compression | Ultra 265; H.265; H.264; MJPEG |
H.264 Code Profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps;5.3MP (3072*1728), Max 30fps; 3.6MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps;
Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
Video Bit Rate | 128 Kbps ~ 16 Mbps |
U-code | Support |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Video Stream | Triple Streams |
Image | Description |
White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
Smart Illumination | Support |
Digital Noise Reduction | 2D/3D DNR |
Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Intelligent | Description |
Recognition | |
Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
Statistical Analysis | People Counting; support people flow counting and crowd density monitoring |
Events | Description |
Basic Detection | Motion Detection; Ultra Motion Detection; Tampering Alarm; Audio Detection |
General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication; Alarm Input; Alarm Output |
Audio | Description |
Audio Compression | G.711U; G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8KHZ |
Storage | Description |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR; NAS (NFS) |
Network | Description |
Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; SSL/TLS; SSH |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M); API; SDK |
User/Host | Up to 32 users, 2 user levels: administrator and common user |
Security | Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
Client | UNV-Link; UNV-Link Pro; EZStation |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, |
Edge 16 and above | |
Interface | Description |
Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p]; 1 Output: impedance 600Ω; amplitude 2V [p-p] |
Alarm I/O | 1/1 |
Serial Port | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification | Description |
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020)
FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014)
UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
General | Description |
Power | DC 12V±25%, PoE (IEEE 802.3af)
Power consumption: Max 11.0W |
Power Interface | Ø 5.5mm coaxial power plug |
Dimensions | 245× 86 × 85mm (9.6” × 3.4” × 3.3”) |
Weight | 0.86kg (1.89lb) |
Material | Metal |
Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 4KV |
Reset Button | Support |
Web Client Language | 20 Languages
Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
Reviews
There are no reviews yet.